<?xml version="1.0" encoding="UTF-8"?>
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
xmlns:video="http://www.google.com/schemas/sitemap-video/1.0">
	<url>
		<loc>http://www.allthingsscience.com/video/13/Hubble-Chapter-3</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/13.flv</video:content_loc>
			<video:title>Hubble Chapter 3</video:title>
			<video:description>Hubble Chapter 3</video:description>
			<video:tag>Hubble</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_13.jpg</video:thumbnail_loc>
			<video:duration>514.38</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/10/Human-Head</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/10.flv</video:content_loc>
			<video:title>Human Head</video:title>
			<video:description>Human Head</video:description>
			<video:tag>Human</video:tag>
			<video:tag>Head</video:tag>
			<video:category>Computer Sci</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/2_10.jpg</video:thumbnail_loc>
			<video:duration>73</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/12/Hubble-Deep-Space</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/12.flv</video:content_loc>
			<video:title>Hubble Deep Space</video:title>
			<video:description>Hubble</video:description>
			<video:tag>Hubble</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_12.jpg</video:thumbnail_loc>
			<video:duration>372.95</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/14/Hubble-Chapter-1</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/14.flv</video:content_loc>
			<video:title>Hubble Chapter 1</video:title>
			<video:description>Hubble Chapter 1</video:description>
			<video:tag>Hubble</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_14.jpg</video:thumbnail_loc>
			<video:duration>627.62</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/15/Galaxy-Explorer</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/15.flv</video:content_loc>
			<video:title>Galaxy Explorer</video:title>
			<video:description>Galaxies take on striking new colors and structures when viewed by the infrared eye of the Spitzer Space Telescope.</video:description>
			<video:tag>Spitzer</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_15.jpg</video:thumbnail_loc>
			<video:duration>117.82</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/82/World-with-triple-sunsets</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/82.flv</video:content_loc>
			<video:title>World with triple sunsets</video:title>
			<video:description>This artist&amp;#039;s animation shows the view from a hypothetical moon in orbit around the first known planet to reside in a tight-knit triple-star system. The gas giant planet, discovered using the Keck I telescope atop Mauna Kea in Hawaii, zips around a single star that is orbited by a nearby pair of pirouetting stars.</video:description>
			<video:tag>Astro</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_82.jpg</video:thumbnail_loc>
			<video:duration>20.02</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/243/How-To-Avoid-Spam-Email</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/243.flv</video:content_loc>
			<video:title>How To Avoid Spam Email</video:title>
			<video:description>Make it harder for spammers to clog your inbox with ads and scams. Brought to you by Howcast.com</video:description>
			<video:tag>Spam</video:tag>
			<video:tag>Email</video:tag>
			<video:category>How To Video</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/2_243.jpg</video:thumbnail_loc>
			<video:duration>163.84</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/230/Stunning-Portrait-of-the-Milky-Way-Galaxy</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/230.flv</video:content_loc>
			<video:title>Stunning Portrait of the Milky Way Galaxy</video:title>
			<video:description>New image from the Spitzer Space Telescope.</video:description>
			<video:tag>Space</video:tag>
			<video:tag>Milky</video:tag>
			<video:tag>Way</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/2_230.jpg</video:thumbnail_loc>
			<video:duration>188</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/229/HOW-TO-MAKE-A-WIFI-EXTENDER</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/229.flv</video:content_loc>
			<video:title>HOW TO MAKE A WIFI EXTENDER</video:title>
			<video:description>This is a quick and easy way to get more range for pennies. To download the Diagram go here http://www.freeantennas.com/projects/template2/index.html</video:description>
			<video:tag>WiFi</video:tag>
			<video:tag>Extender</video:tag>
			<video:category>How To Video</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/2_229.jpg</video:thumbnail_loc>
			<video:duration>310</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/106/20-renewable-energy-by-2020</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/106.flv</video:content_loc>
			<video:title>20% renewable energy by 2020</video:title>
			<video:description>Raising the share of renewable energy from 8.5% to 20% in the overall energy consumption is a necessary contribution to the global fight against climate change and towards better control over our energy dependence. The various uses of renewable energy are examined: electricity through wind and hydraulic energies; electricity or heat through geothermal and solar energies; electricity, heat, and biofuel coming from biomass. The EU is a world leader in the use and deployment of technologies that exploit renewable energy sources, providing over 350.000 jobs and an annual turn-over of &#8364; 30 billion.</video:description>
			<video:tag>Renewable</video:tag>
			<video:tag>Energy</video:tag>
			<video:category>Green Energy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/2_106.jpg</video:thumbnail_loc>
			<video:duration>233.97</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/117/Nanotechnology-Age-of-Convergence</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/117.flv</video:content_loc>
			<video:title>Nanotechnology Age of Convergence</video:title>
			<video:description>We are approaching an evolutionary event horizon, where the organic and the synthetic, the virtual and the &amp;quot;real&amp;quot;, are merging together into an operational ecology, an existence morphology for which there is no precedent in the history of which we are currently aware, catalyzed by nanotechnology</video:description>
			<video:tag>nanotechnology</video:tag>
			<video:category>Nanotechnology</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/3_117.jpg</video:thumbnail_loc>
			<video:duration>273.79</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/97/DNA</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/97.flv</video:content_loc>
			<video:title>DNA</video:title>
			<video:description>Our client approached us with a unique challenge: create a stylized DNA structure for a towering, interactive trade show display. After the successful trade show installation, we revisited the 3D scene independently to explore more visual possibilites, taking subject matter that is recognizable or familiar like the structure of DNA and creating new ways to beautifully and dramatically represent the double helix. http://www.hybridmedicalanimation.com</video:description>
			<video:tag>DNA</video:tag>
			<video:category>Bio-med</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_97.jpg</video:thumbnail_loc>
			<video:duration>540.05</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/21/Gamma-Ray-Burst</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/21.flv</video:content_loc>
			<video:title>Gamma Ray Burst</video:title>
			<video:description>A massive star explodes in space piercing the cosmos with a enormous beam of energy. Astronomers call it a Gamma Ray Burst.</video:description>
			<video:tag>HyperNova</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_21.jpg</video:thumbnail_loc>
			<video:duration>531.76</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/20/Flight-Test</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/20.flv</video:content_loc>
			<video:title>Flight Test</video:title>
			<video:description>Flight Test</video:description>
			<video:tag>Flight</video:tag>
			<video:category>Physics</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_20.jpg</video:thumbnail_loc>
			<video:duration>122.5</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/42/Powers-of-Ten</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/42.flv</video:content_loc>
			<video:title>Powers of Ten</video:title>
			<video:description>In 1977 Charles and Ray Eames made a nine minute film called Powers of Ten that still has the capacity to expand the way we think and view our world. Over ten million people have seen the film and it continues to be shown in classrooms business meetings festivals and retreats around the world. Starting with a sleeping man at a picnic the film takes the viewer on a journey out to the edge of space and then back into a carbon atom in the hand of the man at the picnic all in a single shot. It is an unforgettable experience.</video:description>
			<video:tag>Power</video:tag>
			<video:category>Astrophysics</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_42.jpg</video:thumbnail_loc>
			<video:duration>542.58</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/31/G-Force-fighter-pilot-training</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/31.flv</video:content_loc>
			<video:title>G-Force fighter pilot training</video:title>
			<video:description>G-Force fighter pilot training</video:description>
			<video:tag>Fighter</video:tag>
			<video:category>Aerospace Eng.</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_31.jpg</video:thumbnail_loc>
			<video:duration>145.69</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/80/Stormchaser</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/80.flv</video:content_loc>
			<video:title>Stormchaser</video:title>
			<video:description>Video clip from Stormchaser</video:description>
			<video:tag>Stormchaser</video:tag>
			<video:category>Meteorology</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_80.jpg</video:thumbnail_loc>
			<video:duration>94.91</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/27/Robotica</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/27.flv</video:content_loc>
			<video:title>Robotica</video:title>
			<video:description>Robotica</video:description>
			<video:tag>Robots</video:tag>
			<video:category>Robotics</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_27.jpg</video:thumbnail_loc>
			<video:duration>20.76</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/43/STS-120-Space-Shuttle</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/43.flv</video:content_loc>
			<video:title>STS-120 Space Shuttle</video:title>
			<video:description>STS 120 was the 23rd shuttle mission to the International Space Station and launched an Italian built U.S. multi port module for the station.</video:description>
			<video:tag>Shuttle</video:tag>
			<video:category>Aerospace Eng.</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_43.jpg</video:thumbnail_loc>
			<video:duration>599.97</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/44/STS-120-camera-angles</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/44.flv</video:content_loc>
			<video:title>STS-120 camera angles</video:title>
			<video:description>Cameras on the solid rocket boosters record the separation from Space Shuttle Discovery no audio Mission STS 120 is the 23rd shuttle flight to the International Space Station continuing station construction by delivering and installing an Italian built US multi port module called Harmony</video:description>
			<video:tag>Shuttle</video:tag>
			<video:category>Aerospace Eng.</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_44.jpg</video:thumbnail_loc>
			<video:duration>367.9</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/48/Mars-Phoenix-Landing</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/48.flv</video:content_loc>
			<video:title>Mars Phoenix Landing</video:title>
			<video:description>This video includes highlights from the entry descent and landing phase as Mars Phoenix Lander touched down on the Red Planet on May 25 2008</video:description>
			<video:tag>Mars</video:tag>
			<video:category>Aerospace Eng.</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_48.jpg</video:thumbnail_loc>
			<video:duration>231.6</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/47/Hubblecast-12</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/47.flv</video:content_loc>
			<video:title>Hubblecast 12</video:title>
			<video:description>Using the NASA ESA Hubble Space Telescope astronomers have found the first clear evidence of high altitude haze or clouds in the atmosphere of an extrasolar planet This discovery reveals a deeper understanding of the class of giant planets that astronomers call hot Jupiters</video:description>
			<video:tag>Hubble</video:tag>
			<video:tag>Planets</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_47.jpg</video:thumbnail_loc>
			<video:duration>375.76</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/49/Phoenix-Mars-lander</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/49.flv</video:content_loc>
			<video:title>Phoenix Mars lander</video:title>
			<video:description>Phoenix Mars lander Entry Descent and Landing</video:description>
			<video:tag>Mars</video:tag>
			<video:category>Aerospace Eng.</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_49.jpg</video:thumbnail_loc>
			<video:duration>307.04</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/51/Nanotechnology-Takes-Off</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/51.flv</video:content_loc>
			<video:title>Nanotechnology Takes Off</video:title>
			<video:description>From Lawrence Berkeley National Labs to Silicon Valley researchers are manipulating particles at the atomic level ushering in potential cures for cancer clothes that do not stain and solar panels as thick as a sheet of paper.</video:description>
			<video:tag>Nanotechnology</video:tag>
			<video:category>Nanotechnology</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_51.jpg</video:thumbnail_loc>
			<video:duration>628.27</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/52/Kavli-Introduction-to-Nanoscience</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/52.flv</video:content_loc>
			<video:title>Kavli- Introduction to Nanoscience</video:title>
			<video:description>Narrated by Alan Alda this introduction to nanoscience gives us a brief overview of the field and illuminates some of the interesting questions being currently researched.</video:description>
			<video:tag>Nanotechnology</video:tag>
			<video:category>Nanotechnology</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_52.jpg</video:thumbnail_loc>
			<video:duration>409.28</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/54/Biomedical-Engineering</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/54.flv</video:content_loc>
			<video:title>Biomedical Engineering</video:title>
			<video:description>Biomedical Engineering</video:description>
			<video:tag>Biomedical</video:tag>
			<video:category>Bio-med</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_54.jpg</video:thumbnail_loc>
			<video:duration>82.35</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/55/Neuroscience</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/55.flv</video:content_loc>
			<video:title>Neuroscience</video:title>
			<video:description>Using the resources of the Brain Research Center at UCLA this film illustrates the development of neuroscience from its reliance on information from brain injuries and from autopsies through to new insights discovered with electronic microscopes EEG equipment PET scans and MRI machines. </video:description>
			<video:tag>Neuroscience</video:tag>
			<video:category>Neuroscience</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_55.jpg</video:thumbnail_loc>
			<video:duration>244.51</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/56/Inhibition-of-Biological-Pathways</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/56.flv</video:content_loc>
			<video:title>Inhibition of Biological Pathways</video:title>
			<video:description>Feedback Inhibition of Biological Pathways</video:description>
			<video:tag>BioChemistry</video:tag>
			<video:category>Biochemistry</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_56.jpg</video:thumbnail_loc>
			<video:duration>74.8</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/57/Interactive-LED-Coffee-Table</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/57.flv</video:content_loc>
			<video:title>Interactive LED Coffee Table</video:title>
			<video:description>Interactive LED Coffee Table</video:description>
			<video:tag>Electronics</video:tag>
			<video:category>Electronics</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_57.jpg</video:thumbnail_loc>
			<video:duration>80.01</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/218/Expanding-universe</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/218.flv</video:content_loc>
			<video:title>Expanding universe</video:title>
			<video:description>Expanding universe.</video:description>
			<video:tag>Universe</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_218.jpg</video:thumbnail_loc>
			<video:duration>226.66</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/77/Hubblecast-16</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/77.flv</video:content_loc>
			<video:title>Hubblecast 16</video:title>
			<video:description>One of the big mysteries in astronomy is how galaxies grow and evolve over time Collisions between galaxies are thought to be key events that shape their development A stunning collection of 59 new images of colliding galaxies has been released to mark the 18th anniversary of the NASA ESA Hubble Space Telescope They give us a unique insight into how galaxies collide to form larger galaxies</video:description>
			<video:tag>Hubble</video:tag>
			<video:category>Astronomy</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_77.jpg</video:thumbnail_loc>
			<video:duration>544.2</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/83/NASA-JPL-Athlete-of-the-Future</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/83.flv</video:content_loc>
			<video:title>NASA JPL Athlete of the Future</video:title>
			<video:description>NASA JPL Athlete of the Future</video:description>
			<video:tag>Robotics</video:tag>
			<video:category>Robotics</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_83.jpg</video:thumbnail_loc>
			<video:duration>195.86</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/84/Effects-of-Global-Warming</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/84.flv</video:content_loc>
			<video:title>Effects of Global Warming</video:title>
			<video:description>Global warming promo by Blue Man Group</video:description>
			<video:tag>Global</video:tag>
			<video:tag>warming</video:tag>
			<video:category>Global Warming</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_84.jpg</video:thumbnail_loc>
			<video:duration>109.6</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/739/Randy-Pausch-Last-Lecture-Achieving-Your-Childhood-Dreams</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/</video:content_loc>
			<video:title>Randy Pausch Last Lecture: Achieving Your Childhood Dreams</video:title>
			<video:description>Carnegie Mellon Professor Randy Pausch (Oct. 23, 1960 - July 25, 2008) gave his last lecture at the university Sept. 18, 2007, before a packed McConomy Auditorium. In his moving presentation, &amp;quot;Really Achieving Your Childhood Dreams,&amp;quot; Pausch talked about his lessons learned and gave advice to students on how to achieve their own career and personal goals. Video streamed by http://www.AllthingsScience.com</video:description>
			<video:tag>last</video:tag>
			<video:tag>lecture</video:tag>
			<video:tag>health</video:tag>
			<video:tag>randy</video:tag>
			<video:tag>pausch</video:tag>
			<video:tag>carnegie</video:tag>
			<video:tag>mellon</video:tag>
			<video:tag>inspirational</video:tag>
			<video:category>General Science</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_739.jpg</video:thumbnail_loc>
			<video:duration>3616</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/86/Beating-heart-surgery</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/86.flv</video:content_loc>
			<video:title>Beating heart surgery</video:title>
			<video:description>Beating heart or off pump coronary artery surgery is the latest revolution in the management coronary disease It is being embraced world-wide by increasing numbers of surgeons Many of the advantages are subtle but reduced mortality stroke and bleeding as well as earlier discharge are well-established benefits A cardiac stabiliser is mandatory for this surgery most are single use only and very expensive this one is multiple use and is saving many healthcare dollars</video:description>
			<video:tag>Heart</video:tag>
			<video:tag>Coronary</video:tag>
			<video:category>Medical</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_86.jpg</video:thumbnail_loc>
			<video:duration>389.67</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/88/Michio-Kaku-Artificial-Intelligence</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/88.flv</video:content_loc>
			<video:title>Michio Kaku-Artificial Intelligence</video:title>
			<video:description>Michio Kaku on Artificial Intelligence</video:description>
			<video:tag>Artificial</video:tag>
			<video:tag>Intelligence</video:tag>
			<video:category>AI</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_88.jpg</video:thumbnail_loc>
			<video:duration>475.85</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/89/Future-of-genetic-engineering</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/89.flv</video:content_loc>
			<video:title>Future of genetic engineering</video:title>
			<video:description>Future of genetic engineering by Futurist Dr Patrick Dixon</video:description>
			<video:tag>Genetics</video:tag>
			<video:category>Genetics</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_89.jpg</video:thumbnail_loc>
			<video:duration>218.16</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/141/RosettaHome</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/141.flv</video:content_loc>
			<video:title>Rosetta@Home</video:title>
			<video:description>http://boinc.bakerlab.org/rosetta Explains the science behind top research on protein folding at the University of Washington&amp;#039;s Baker Lab. 3D animations and interviews</video:description>
			<video:tag>Rosetta</video:tag>
			<video:category>Biology</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/3_141.jpg</video:thumbnail_loc>
			<video:duration>419</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/142/Claytronics--Physical-Dynamic-Rendering</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/142.flv</video:content_loc>
			<video:title>Claytronics - Physical Dynamic Rendering</video:title>
			<video:description>Claytronics Dynamic Rendering</video:description>
			<video:tag>Claytronics</video:tag>
			<video:category>Nanotechnology</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/2_142.jpg</video:thumbnail_loc>
			<video:duration>58</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/811/Global-Warming</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/811.flv</video:content_loc>
			<video:title>Global Warming</video:title>
			<video:description>Global Warming is a &amp;quot;hot&amp;quot; topic. This video looks at the evidence and focuses on these two questions; Is the Earth getting warmer? and What ARE the effects of Carbon Dioxide in the atmosphere? Check it out, the answers may surprise you.</video:description>
			<video:tag>global</video:tag>
			<video:tag>warming</video:tag>
			<video:tag>co2</video:tag>
			<video:tag>carbon</video:tag>
			<video:tag>dioxide</video:tag>
			<video:tag>atmosphere</video:tag>
			<video:tag>greenhouse</video:tag>
			<video:tag>effect</video:tag>
			<video:tag>gases</video:tag>
			<video:tag>average</video:tag>
			<video:tag>temperature</video:tag>
			<video:tag>glacier</video:tag>
			<video:tag>ice</video:tag>
			<video:tag>cap</video:tag>
			<video:tag>melting</video:tag>
			<video:tag>forest</video:tag>
			<video:tag>trees</video:tag>
			<video:category>Global Warming</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/3_811.jpg</video:thumbnail_loc>
			<video:duration>0</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/105/Hybrid-glass-heart-animation</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/105.flv</video:content_loc>
			<video:title>Hybrid glass heart animation.</video:title>
			<video:description>This animation is an exploration into the various and novel ways a beating heart may be visually represented using the latest technology./nIn this case we are allowing the viewer to see the blend between the opaque tissue and the refractory glass, allowing for a unique vantage of the valves and chambers./nFuture versions of the animation could include blood flow or even a flight through the heart\&amp;#039;s chambers./nFor an interactive version of this animation please visit http://www.hybridmedicalanimation.com</video:description>
			<video:tag>Heart</video:tag>
			<video:category>Medical</video:category>
			<video:family_friendly>Yes</video:family_friendly>
			<video:thumbnail_loc>http://www.allthingsscience.com/thumb/1_105.jpg</video:thumbnail_loc>
			<video:duration>73.75</video:duration>
		</video:video>
	</url>
	<url>
		<loc>http://www.allthingsscience.com/video/102/Hubble-slideshow</loc>
		<video:video>
			<video:content_loc>http://www.allthingsscience.com/flvideo/102.flv</video:content_loc>
			<video:title>Hubble slideshow</video:title>
			<video:description>Hubble slideshow</video:description>
			<video:tag>Hubble</video:tag>
			<video:category>Astronomy</video:category>
